A professional assistance is the foremost concern when deciding to upgrade to a latest Magento version. The process needs navigating through complex challenges and therefore an expert guidance is mandatory. We at IDS Logic can easily ensure a smooth transition while keeping your data intact throughout the transition.
This page lists released versions of Adobe Commerce. It contains release dates for every minor, patch, and security release and end-of-support dates. See Lifecycle policy.
Support for the 2.4.6 release line ends on March 14, 2026.
Patch version | Release date | Release notes |
---|---|---|
2.4.6 | March 14, 2023 | Release Notes |
Support for the 2.4.5 release line ends on August 9, 2025.
Patch version | Release date | Release notes |
---|---|---|
2.4.5-p1 | October 11, 2022 | Release Notes |
2.4.5 | August 9, 2022 | Release Notes |
Support for the 2.4.4 release line ends on April 12, 2025.
Patch version | Release date | Release notes |
---|---|---|
2.4.4-p2 | October 11, 2022 | Release Notes |
2.4.4-p1 | August 9, 2022 | Release Notes |
2.4.4 | April 12, 2022 | Release Notes |
Support for the 2.4.0-2.4.3 release line ended on November 28, 2022.
Patch version | Release date | Release notes |
---|---|---|
2.4.3-p3 | August 9, 2022 | Release Notes |
2.4.3-p2 | April 12, 2022 | Release Notes |
2.4.3-p1 | October 12, 2021 | Release Notes |
2.4.3 | August 10, 2021 | Adobe Commerce Release Notes |
2.4.2-p2 | August 10, 2021 | Release Notes |
2.4.2-p1 | May 11, 2021 | |
2.4.2 | February 9, 2021 | Release Notes |
2.4.1-p1 | February 9, 2021 | |
2.4.1 | October 15, 2020 | Release Notes |
2.4.0-p1 | October 15, 2020 | |
2.4.0 | July 28, 2020 | Release Notes |
Support for the 2.3 release line ended on September 8, 2022.
Patch version | Release date | Release notes |
---|---|---|
2.3.7-p4 | August 9, 2022 | Release Notes |
2.3.7-p3 | April 12, 2022 | Release Notes |
2.3.7-p2 | October 12, 2021 | Release Notes |
2.3.7-p1 | August 10, 2021 | Release Notes |
2.3.7 | May 11, 2021 | Adobe Commerce Release Notes |
2.3.6-p1 | February 9, 2021 | |
2.3.6 | October 15, 2020 | Adobe Commerce Release Notes |
2.3.5-p2 | July 28, 2020 | |
2.3.5-p1 | April 28, 2020 | |
2.3.4-p2 | April 28, 2020 | |
2.3.5 | April 28, 2020 | Adobe Commerce Release Notes |
2.3.3-p1 | January 28, 2020 | |
2.3.4 | January 28, 2020 | Adobe Commerce Release Notes |
2.3.2-p2 | October 9, 2019 | |
2.3.3 | October 8, 2019 | Adobe Commerce Release Notes |
2.3.2 | June 25, 2019 | Adobe Commerce Release Notes |
2.3.1 | March 26, 2019 | Adobe Commerce Release Notes |
2.3.0 | November 28, 2018 | Adobe Commerce Release Notes |
Support for the 2.2 release line ended on December 1, 2019.
Patch version | Release date |
---|---|
2.2.11 | January 28, 2020 |
2.2.10 | October 8, 2019 |
2.2.9 | June 25, 2019 |
2.2.8 | March 26, 2019 |
2.2.7 | November 28, 2018 |
2.2.6 | September 18, 2018 |
2.2.5 | June 27, 2018 |
2.2.4 | May 2, 2018 |
2.2.3 | February 27, 2018 |
2.2.2 | December 12, 2017 |
2.2.1 | November 7, 2017 |
2.2.0 | September 26, 2017 |
Support for the 2.1 release line ended on June 30, 2019.
Patch version | Release date |
---|---|
2.1.18 | June 25, 2019 |
2.1.17 | March 26, 2019 |
2.1.16 | November 28, 2018 |
2.1.15 | September 18, 2018 |
2.1.14 | June 27, 2018 |
2.1.13 | May 2, 2018 |
2.1.12 | February 27, 2018 |
2.1.11 | December 12, 2017 |
2.1.10 | November 7, 2017 |
2.1.9 | September 14, 2017 |
2.1.8 | August 9, 2017 |
2.1.7 | May 31, 2017 |
2.1.6 | April 11, 2017 |
2.1.5 | February 21, 2017 |
2.1.4 | February 7, 2017 |
2.1.3 | December 14, 2016 |
2.1.2 | October 12, 2016 |
2.1.1 | August 30, 2016 |
2.1.0 | June 23, 2016 |
Support for the 2.0 release line ended on March 31, 2018.
Patch version | Release date |
---|---|
2.0.18 | February 27, 2018 |
2.0.17 | November 7, 2017 |
2.0.16 | September 14, 2017 |
2.0.15 | June 21, 2017 |
2.0.14 | May 31, 2017 |
2.0.13 | February 21, 2017 |
2.0.12 | February 7, 2017 |
2.0.11 | December 14, 2016 |
2.0.10 | October 12, 2016 |
2.0.9 | August 10, 2016 |
2.0.8 | July 19, 2016 |
2.0.7 | May 24, 2016 |
2.0.6 | May 17, 2016 |
2.0.5 | April 28, 2016 |
2.0.4 | March 31, 2016 |
2.0.3 | March 30, 2016 |
2.0.2 | January 28, 2016 |
2.0.1 | January 20, 2016 |
2.0.0 | November 17, 2015 |
To ensure the risk associated with Magento migration, it becomes crucial to get experienced services. There could be various potential risks and therefore IDS Logic ensures services with maximum guarantee.
The cost for upgradation depends on several factors that need proper assessment before the task starts. Here are parameters to look upon:
Sitefinity, CMS, App and Bespoke Development for the UK's leading parenting club.
Case StudyMarketing and lead generation website for the UK's most well known removals and storage company.
Case StudyExclusive learning platform for healthcare professionals built on Sitefinity CMS.
Case StudyAdobe Commerce (Magento 2) website for a reputed online metals supplier in the UK.
Case StudyMagento ecommerce development for specialist manufacturers of high-quality handmade artist brushes.
Case StudyGet your Magento store towards profitability with added revenue and more sales. Our experts can offer services with the best outcome with services like auditing and platform upgrade.